| Technical parameters | unit | SPR-1500 | SPR-3000 |
| Rated capacity | L | 1500 | 3000 |
| Diameter of rotating cage | mm | 1470 | 1800 |
| The diameter of the cage is deep | mm | 880 | 1200 |
| Speed of immersion | rpm | 15(Variable frequency adjustable) | 10(Variable frequency adjustable) |
| Speed of washing | rpm | 32(Variable frequency adjustable) | 25(Variable frequency adjustable) |
| High stripping speed | rpm | 600(Variable frequency adjustable) | 480(Variable frequency adjustable) |
| Electrical system | V/P/Hz | 380/3/50 | 380/3/50 |
| Motor power | kW | 15 | 30 |
| Inverter power | kW | 22 | 45 |
| Mode of heating | 蒸汽加热 | 蒸汽加热 | |
| Diameter of steam pipe | inch | G3/4″ | G11/2″ |
| Steam pressure | MPa | 0.4-0.6 | 0.4-0.6 |
| Solvent interface | inch | G2″*9路 | G2″*9路 |
| Drain drain interface | mm | Φ140*5路 | Φ140*5路 |
| Compressed air pressure | MPa | 0.6-0.8MPa | 0.6-0.8MPa |
| Noise | dB(A) | ≦75 | ≦75 |
| Whole machine weight | kg | 5200 | 12000 |
| Width x depth x height | mm | 2453*2955*2375 | 2740*2960*2740 |
If you have any questions about our products, please feel free to contact us. We will reply to you as soon as possible.